Pricing Details:
Price | Please Call for Price |
Size Available | 100,000 SF |
Minimum Divisible | 500 SF |
Parking | Indoor Garage – 240 cars |
Lease Type | NNN |
Address | 98-85 Queens Boulevard Rego Park, NY 11374 |
Pricing Details:
Price | Please Call for Price |
Size Available | 100,000 SF |
Minimum Divisible | 500 SF |
Parking | Indoor Garage – 240 cars |
Lease Type | NNN |
Address | 98-85 Queens Boulevard Rego Park, NY 11374 |
Highlights:
Neighborhood Features
Building Features
Transportation
City | Queens |
---|---|
Neighborhood | Rego Park |
Broker | Albert Aranbaev, Michelle Abramov |
Minimum Space Available | 1 SF |
Maximum Space Available | 100,000 SF |